Tony Currie
Anthony Currie
Born: November 12, 1957
Sydney Mines, NS Canada
Position: RW
Height: 5'11"
Weight: 166
Shoot/Catch: Right
Career: 1973-1985
Major league statistics
Tony Currie scored 325 goals and recorded 292 assists in his 526-game career with the Edmonton Oil Kings, Portland Winter Hawks, Salt Lake Golden Eagles, Fredericton Express and Nova Scotia Oilers. He began playing during the 1973 season and last took the ice during the 1985 campaign.
![]() Edmonton Oil Kings |
![]() Portland Winter Hawks |
![]() Salt Lake Golden Eagles |
![]() Fredericton Express |
![]() Nova Scotia Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | Edmonton Oil Kings | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | WCHL | Edmonton Oil Kings | 39 | 28 | 17 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Edmonton Oil Kings | 71 | 41 | 40 | 81 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Portland Winter Hawks | 72 | 73 | 52 | 125 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Salt Lake Golden Eagles | 53 | 33 | 17 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Salt Lake Golden Eagles | 28 | 22 | 12 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Salt Lake Golden Eagles | 33 | 24 | 23 | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Fredericton Express | 68 | 47 | 48 | 95 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 12 | 6 | 11 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Nova Scotia Oilers | 53 | 16 | 31 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 75 | 35 | 40 | 75 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 526 | 325 | 292 | 617 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Edmonton Oil Kings | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | Portland Winter Hawks | 10 | 4 | 7 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Fredericton Express | 12 | 5 | 12 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Nova Scotia Oilers | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 25 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |